<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Berkman Sunlight: Political Information in an Internet Era</title>
	<atom:link href="http://www.jakeshapiro.com/2007/01/15/berkman-sunlight-political-information-in-an-internet-era/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakeshapiro.com/2007/01/15/berkman-sunlight-political-information-in-an-internet-era/</link>
	<description>...blogs sometimes.</description>
	<pubDate>Mon, 13 Oct 2008 23:16:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: This is the post conference write-up I did for the&#8230; &#124; Get Involved</title>
		<link>http://www.jakeshapiro.com/2007/01/15/berkman-sunlight-political-information-in-an-internet-era/#comment-9837</link>
		<dc:creator>This is the post conference write-up I did for the&#8230; &#124; Get Involved</dc:creator>
		<pubDate>Thu, 08 Mar 2007 20:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeshapiro.com/2007/01/15/berkman-sunlight-political-information-in-an-internet-era/#comment-9837</guid>
		<description>[...] This is the post conference write-up I did for the Sunlight Foundation taken from here. On January 15th, 2007, the Sunlight Foundation in cooperation with Harvard’s Berkman Center for Internet &#38; Society held an all day workgroup entitled “Local Political Information in an Internet Era”. The session brought together bloggers and organizations, in an attempt to share data, goals and thoughts. For addition coverage see what other participants had to say, Ethan Zuckerman, Jake Shapiro, John Palfrey, Dan Gillmor, David Weinberger and more. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the post conference write-up I did for the Sunlight Foundation taken from here. On January 15th, 2007, the Sunlight Foundation in cooperation with Harvard’s Berkman Center for Internet &amp; Society held an all day workgroup entitled “Local Political Information in an Internet Era”. The session brought together bloggers and organizations, in an attempt to share data, goals and thoughts. For addition coverage see what other participants had to say, Ethan Zuckerman, Jake Shapiro, John Palfrey, Dan Gillmor, David Weinberger and more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is the post conference write-up I did for the&#8230; &#124; Get Involved</title>
		<link>http://www.jakeshapiro.com/2007/01/15/berkman-sunlight-political-information-in-an-internet-era/#comment-9248</link>
		<dc:creator>This is the post conference write-up I did for the&#8230; &#124; Get Involved</dc:creator>
		<pubDate>Mon, 05 Mar 2007 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakeshapiro.com/2007/01/15/berkman-sunlight-political-information-in-an-internet-era/#comment-9248</guid>
		<description>[...] On January 15th, 2007, the Sunlight Foundation in cooperation with Harvard’s Berkman Center for Internet &#38; Society held an all day workgroup entitled “Local Political Information in an Internet Era”. The session brought together bloggers and organizations, in an attempt to share data, goals and thoughts. For addition coverage see what other participants had to say, Ethan Zuckerman, Jake Shapiro, John Palfrey, Dan Gillmor, David Weinberger and more. [...]</description>
		<content:encoded><![CDATA[<p>[...] On January 15th, 2007, the Sunlight Foundation in cooperation with Harvard’s Berkman Center for Internet &amp; Society held an all day workgroup entitled “Local Political Information in an Internet Era”. The session brought together bloggers and organizations, in an attempt to share data, goals and thoughts. For addition coverage see what other participants had to say, Ethan Zuckerman, Jake Shapiro, John Palfrey, Dan Gillmor, David Weinberger and more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
